List of organizations that have completed data exchanges
with the
Directory Database of Research and Development Activities (ReaD)
(Completed in the 2008 Fiscal Year)
| System Input Date |
Institution Name | |
|---|---|---|
| Mar 27, 2009 | Osaka Sangyo University Junior College | Completed researcher data update |
| Mar 27, 2009 | Osaka Sangyo University | Completed researcher data update |
| Mar 27, 2009 | Nagoya University | Completed researcher data update |
| Mar 24, 2009 | Bukkyo University | Completed researcher data update |
| Mar 24, 2009 | Shiga University | Completed researcher data update |
| Mar 24, 2009 | Sophia University | Completed researcher data update |
| Mar 23, 2009 | Kanazawa University | Completed researcher data update |
| Mar 23, 2009 | Saitama Medical University | Completed researcher data update |
| Mar 23, 2009 | Tokyo Institute of Technology | Completed researcher data update |
| Mar 23, 2009 | Osaka Kyoiku University | Completed researcher data update |
| Mar 17, 2009 | Chuo University | Completed researcher data update |
| Mar 16, 2009 | Japan Women's University | Completed researcher data update |
| Mar 9, 2009 | National Institute of Advanced Industrial Science and Technology | Completed researcher data update |
| Mar 6, 2009 | Hokkaido University of Education | Completed researcher data update |
| Mar 6, 2009 | Hitotsubashi University | Completed researcher data update |
| Mar 6, 2009 | Kyoto University of Education | Completed researcher data update |
| Mar 5, 2009 | Chiba University | Completed researcher data update |
| Feb 20, 2009 | Fukuoka University | Completed researcher data update |
| Feb 18, 2009 | Kagawa University | Completed researcher data update |
| Feb 17, 2009 | The University of Electro-Communications | Completed researcher data update |
| Feb 17, 2009 | Chuo University | Completed researcher data update |
| Feb 16, 2009 | Japan Women's University | Completed researcher data update |
| Feb 16, 2009 | Osaka University | Completed researcher data update |
| Feb 10, 2009 | Shinshu University | Completed researcher data update |
| Feb 9, 2009 | Kyoto University(Academic Center for Computing and Media Studies) | Completed researcher data update |
| Feb 9, 2009 | Niigata University | Completed researcher data update |
| Feb 4, 2009 | Kyoto Sangyo University | Completed researcher data update |
| Jan 19, 2009 | Yuge National College of Maritime Technology | Completed researcher data update |
| Jan 16, 2009 | Tokyo Institute of Technology | Completed researcher data update |
| Jan 13, 2009 | Chuo University | Completed researcher data update |
| Jan 9, 2009 | Hitotsubashi University | Completed researcher data update |
| Jan 8, 2009 | Hiroshima City University | Completed researcher data update |
| Dec 24, 2008 | Tamagawa University | Completed researcher data update |
| Dec 22, 2008 | Ritsumeikan University | Completed researcher data update |
| Dec 18, 2008 | Kobe University | Completed researcher data update |
| Dec 8, 2008 | University of Tsukuba | Completed researcher data update |
| Dec 5, 2008 | Ritsumeikan Asia Pacific University | Completed researcher data update |
| Dec 5, 2008 | Yokohama National University | Completed researcher data update |
| Dec 5, 2008 | University of Fukui | Completed researcher data update |
| Dec 2, 2008 | Hiroshima City University | Completed researcher data update |
| Dec 2, 2008 | Kansai University | Completed researcher data update |
| Nov 27, 2008 | Nara Women's University | Completed researcher data update |
| Nov 27, 2008 | Kansai University | Completed researcher data update |
| Nov 26, 2008 | Waseda University | Completed researcher data update |
| Nov 21, 2008 | Osaka University of Economics | Completed researcher data update |
| Nov 19, 2008 | Osaka Sangyo University | Completed researcher data update |
| Nov 17, 2008 | Shizuoka University | Completed researcher data update |
| Nov 13, 2008 | National Institute of Advanced Industrial Science and Technology | Completed researcher data update |
| Nov 11, 2008 | Ehime University | Completed researcher data update |
| Nov 5, 2008 | Hitotsubashi University | Completed researcher data update |
| Oct 31, 2008 | Nara University of Education | Completed researcher data update |
| Oct 31, 2008 | Nagoya City University | Completed researcher data update |
| Oct 31, 2008 | Tokyo University of Science | Completed researcher data update |
| Oct 31, 2008 | Tokyo University of Science, Yamaguchi | Completed researcher data update |
| Oct 31, 2008 | Tokyo University of Science, Suwa | Completed researcher data update |
| Oct 28, 2008 | Tokyo University of Agriculture and Technology | Completed researcher data update |
| Oct 24, 2008 | Osaka University | Completed researcher data update |
| Oct 23, 2008 | Waseda University | Completed researcher data update |
| Oct 22, 2008 | Osaka Sangyo University | Completed researcher data update |
| Oct 22, 2008 | Osaka Sangyo University Junior College | Completed researcher data update |
| Oct 21, 2008 | Wayo Women's University | Completed researcher data update |
| Oct 16, 2008 | Senshu University | Completed researcher data update |
| Oct 15, 2008 | Kansai University | Completed researcher data update |
| Oct 10, 2008 | Iwate University | Completed researcher data update |
| Oct 9, 2008 | Meiji University | Completed researcher data update |
| Oct 1, 2008 | Aoyama Gakuin University | Completed researcher data update |
| Sep 8, 2008 | Tama Art University | Completed researcher data update |
| Aug 28, 2008 | Showa University of Music | Completed researcher data update |
| Aug 28, 2008 | Showa College of Music | Completed researcher data update |
| Aug 27, 2008 | Yokohama City University | Completed researcher data update |
| Aug 15, 2008 | Nihon University | Completed researcher data update |
| Aug 15, 2008 | Nihon University Junior College | Completed researcher data update |
| Aug 12, 2008 | Tohoku University | Completed researcher data update |
| Aug 12, 2008 | Kokushikan University | Completed researcher data update |
| Aug 12, 2008 | Yamagata University | Completed researcher data update |
| Aug 7, 2008 | Kyushu Institute of Technology | Completed researcher data update |
| Aug 5, 2008 | Hitotsubashi University | Completed researcher data update |
| July 22, 2008 | Sophia University | Completed researcher data update |
| July 16, 2008 | Kyoto University of Education | Completed researcher data update |
| July 16, 2008 | Nagoya University | Completed researcher data update |
| July 11, 2008 | Gunma University | Completed researcher data update |
| July 8, 2008 | Ritsumeikan Asia Pacific University | Completed researcher data update |
| June 30, 2008 | Doshisha University | Completed researcher data update |
| June 26, 2008 | Osaka Kyoiku University | Completed researcher data update |
| June 24, 2008 | Shirayuri College | Completed researcher data update |
| June 23, 2008 | Shibaura Institute of Technology | Completed researcher data update |
| June 19, 2008 | Osaka City University | Completed researcher data update |
| June 17, 2008 | National Institute of Advanced Industrial Science and Technology | Completed researcher data update |
| June 13, 2008 | Keio University | Completed researcher data update |
| June 3, 2008 | Gunma University | Completed researcher data update |
| May 30, 2008 | Nagoya City University | Completed researcher data update |
| May 27, 2008 | Tokyo University of Science | Completed researcher data update |
| May 27, 2008 | Tokyo University of Science,Yamaguchi | Completed researcher data update |
| May 27, 2008 | Tokyo University of Science, Suwa | Completed researcher data update |
| May 26, 2008 | Hitotsubashi University | Completed researcher data update |
| May 23, 2008 | Nihon University | Completed researcher data update |
| May 23, 2008 | Nihon University Junior College | Completed researcher data update |
| May 15, 2008 | Doshisha University | Completed researcher data update |
| May 12, 2008 | Ritsumeikan University | Completed researcher data update |
| April 28, 2008 | Nara University of Education | Completed researcher data update |
| April 28, 2008 | Tama Art University | Completed researcher data update |
| April 18, 2008 | Doshisha University | Completed researcher data update |
| April 14, 2008 | Tohoku University | Completed researcher data update |
| April 10, 2008 | Fukushima Medical University | Completed researcher data update |
| April 7, 2008 | Tokyo University of Agriculture and Technology | Completed researcher data update |
| April 4, 2008 | Ibaraki University | Completed researcher data update |
| April 3, 2008 | Shiga University | Completed researcher data update |
| April 3, 2008 | Kogakuin University | Completed researcher data update |
| April 1, 2008 | National Institute of Advanced Industrial Science and Technology | Completed researcher data update |
