List of organizations that have completed data exchanges
with the
Directory Database of Research and Development Activities (ReaD)
(Completed in the 2006 Fiscal Year)
| System Input Date |
Institution Name | |
|---|---|---|
| December 15, 2006 | Senshu University | Completed researcher data update |
| December 15, 2006 | Nihon University | Completed researcher data update |
| December 15, 2006 | Nihon University Junior College | Completed researcher data update |
| December 15, 2006 | Tokyo Polytechnic University | Completed researcher data update |
| December 14, 2006 | Gunma University | Completed researcher data update |
| December 14, 2006 | Keio University | Completed researcher data update |
| December 13, 2006 | Ritsumeikan Asia Pacific University | Completed researcher data update |
| December 12, 2006 | Nagoya Institute of Technology | Completed researcher data update |
| December 12, 2006 | Hokkaido Public Institution | Completed institute/resource/researcher data update |
| December 11, 2006 | Kogakuin University | Completed researcher data update |
| December 11, 2006 | Kanazawa University | Completed researcher data update |
| December 8, 2006 | Shiga University of Medical Science | Completed researcher data update |
| December 8, 2006 | Meijo University | Completed researcher data update |
| December 8, 2006 | Kanazawa Medical University | Completed researcher data update |
| December 5, 2006 | Muroran Institute of Technology | Completed researcher data update |
| November 29, 2006 | Fukuoka University | Completed researcher data update |
| November 29, 2006 | Sophia University | Completed researcher data update |
| November 28, 2006 | Shiga University of Medical Science | Completed researcher data update |
| November 28, 2006 | Shinshu University | Completed researcher data update |
| November 27, 2006 | Shirayuri College | Completed researcher data update |
| November 27, 2006 | Yokohama National University | Completed researcher data update |
| November 24, 2006 | Kogakuin University | Completed researcher data update |
| November 22, 2006 | Hiroshima City University | Completed researcher data update |
| November 22, 2006 | National Institute of Advanced Industrial Science and Technology |
Completed researcher data update |
| November 21, 2006 | Chuo University | Completed researcher data update |
| November 17, 2006 | National Institute of Advanced Industrial Science and Technology |
Completed researcher data update |
| November 17, 2006 | Nara Women's University | Completed researcher data update |
| November 16, 2006 | Bukkyo University | Completed researcher data update |
| November 15, 2006 | Kanagawa University | Completed researcher data update |
| November 15, 2006 | Kagawa University | Completed researcher data update |
| November 14, 2006 | Iwate University | Completed researcher data update |
| November 14, 2006 | Tohoku University | Completed researcher data update |
| November 9, 2006 | Chiba University | Completed researcher data update |
| October 27, 2006 | Osaka Sangyo University | Completed researcher data update |
| October 27, 2006 | Osaka Sangyo University Junior College | Completed researcher data update |
| October 24, 2006 | National Institute of Advanced Industrial Science and Technology |
Completed researcher data update |
| October 17, 2006 | Meiji University | Completed researcher data update |
| October 13, 2006 | Osaka City University | Completed researcher data update |
| October 13, 2006 | Tohoku University | Completed researcher data update |
| October 10, 2006 | Yokohama City University | Completed researcher data update |
| September 25, 2006 | Tokyo Institute of Technology | Completed researcher data update |
| September 20, 2006 | Waseda University | Completed researcher data update |
| September 7, 2006 | Shizuoka University | Completed researcher data update |
| September 7, 2006 | Osaka University | Completed researcher data update |
| August 25, 2006 | Tohoku University | Completed researcher data update |
| August 21, 2006 | National Institute of Advanced Industrial Science and Technology |
Completed researcher data update |
| August 21, 2006 | Waseda University | Completed researcher data update |
| August 18, 2006 | University of Tsukuba | Completed researcher data update |
| August 3, 2006 | Tokyo Institute of Technology | Completed researcher data update |
| July 19, 2006 | Osaka Sangyo University | Completed researcher data update |
| July 12, 2006 | Kyushu Institute of Technology | Completed researcher data update |
| July 11, 2006 | Sophia University | Completed researcher data update |
| July 4, 2006 | Fukuoka University | Completed researcher data update |
| July 4, 2006 | Nihon University | Completed researcher data update |
| July 4, 2006 | Nihon University Junior College | Completed researcher data update |
| June 26, 2006 | Kanazawa University | Completed researcher data update |
| June 26, 2006 | National Institute of Advanced Industrial Science and Technology |
Completed researcher data update |
| June 22, 2006 | Fukushima Medical University | Completed researcher data update |
| June 22, 2006 | Chiba University | Completed researcher data update |
| June 22, 2006 | The University of Electro-Communications | Completed researcher data update |
| June 20, 2006 | Chuo University | Completed researcher data update |
| June 13, 2006 | Osaka City University | Completed researcher data update |
| June 8, 2006 | Tokyo Institute of Technology | Completed researcher data update |
| June 7, 2006 | Kumamoto University | Completed researcher data update |
| June 5, 2006 | Shibaura Institure of Technology | Completed researcher data update |
| May 31, 2006 | Sapporo Medical University | Completed researcher data update |
| May 29, 2006 | Shizuoka University | Completed researcher data update |
| May 24, 2006 | Chiba University | Completed researcher data update |
| May 18, 2006 | University of Tsukuba | Completed researcher data update |
| May 8, 2006 | Waseda University | Completed researcher data update |
| April 27, 2006 | Osaka Sangyo University | Completed researcher data update |
| April 27, 2006 | Osaka Sangyo University Junior College | Completed researcher data update |
| April 25, 2006 | Keio University | Completed researcher data update |
| April 25, 2006 | Ehime University | Completed researcher data update |
| April 24, 2006 | Tamagawa University | Completed researcher data update |
| April 21, 2006 | Waseda University | Completed researcher data update |
| April 17, 2006 | Tohoku University | Completed researcher data update |
| April 7, 2006 | Kogakuin University | Completed researcher data update |
| April 7, 2006 | Tokyo University of Agriculture | Completed researcher data update |
| April 5, 2006 | Doshisha University | Completed researcher data update |
| April 1, 2006 | Kobe University | Completed researcher data update |
