List of organizations that have completed data exchanges
with the
Directory Database of Research and Development Activities (ReaD)
(Completed in the 2005 Fiscal Year)
| System Input Date |
Institution Name | |
|---|---|---|
| March 28, 2006 | Bukkyo University | Completed researcher data update |
| March 27, 2006 | Meiji University | Completed researcher data update |
| March 24, 2006 | Saitama University | Completed researcher data update |
| March 22, 2006 | Chiba University | Completed researcher data update |
| March 16, 2006 | Meiji University | Completed researcher data update |
| March 14, 2006 | Kobe University | Completed researcher data update |
| March 8, 2006 | Meiji University | Completed researcher data update |
| March 7, 2006 | Shibaura Institute of Technology | Completed researcher data update |
| February 23, 2006 | Yokohama National University | Completed researcher data update |
| February 21, 2006 | Ibaraki University | Completed researcher data update |
| February 17, 2006 | Gunma University | Completed researcher data update |
| February 16, 2006 | Ritsumeikan Asia Pacific University | Completed researcher data update |
| February 13, 2006 | Yokohama City University | Completed researcher data update |
| February 9, 2006 | Kansai University | Completed researcher data update |
| February 3, 2006 | Shiga University | Completed researcher data update |
| January 31, 2006 | Fukuoka University | Completed researcher data update |
| January 25, 2006 | Kanagawa University | Completed researcher data update |
| January 18, 2006 | Wayo Women's University | Completed researcher data update |
| January 13, 2006 | Muroran Institute of Technology | Completed researcher data update |
| January 13, 2006 | Kobe University | Completed researcher data update |
| December 22, 2005 | Nara Women's University | Completed researcher data update |
| December 9, 2005 | Sophia University | Completed researcher data update |
| December 5, 2005 | Doshisha University | Completed researcher data update |
| October 24, 2005 | Shinshu University | Completed researcher data update |
| September 21, 2005 | Osaka University | Completed researcher data update |
| September 2, 2005 | Kobe University | Completed researcher data update |
| August 24, 2005 | Osaka Kyoiku University | Completed researcher data update |
| August 17, 2005 | Waseda University | Completed researcher data update |
| August 17, 2005 | Kyushu Institute of Technology | Completed researcher data update |
| August 17, 2005 | National Institute of Advanced Industrial Science and Technology |
Completed researcher data update |
| August 15, 2005 | Tohoku University | Completed researcher data update |
| August 15, 2005 | Waseda University | Completed researcher data update |
| July 28, 2005 | Meiji University | Completed researcher data update |
| July 26, 2005 | Sophia University | Completed researcher data update |
| July 13, 2005 | Shizuoka University | Completed researcher data update |
| July 13, 2005 | Tokyo Institute of Technology | Completed researcher data update |
| June 24, 2005 | Tohoku University | Completed researcher data update |
| June 21, 2005 | Nihon University | Completed researcher data update |
| June 21, 2005 | Ibaraki University | Completed researcher data update |
| June 20, 2005 | National Institute of Advanced Industrial Science and Technology |
Completed researcher data update |
| June 20, 2005 | Shibaura Institute of Technology | Completed researcher data update |
| June 16, 2005 | Nihon University Junior College | Completed researcher data update |
| June 16, 2005 | Tokyo University of Agriculture | Completed researcher data update |
| June 16, 2005 | Junior College of Tokyo University of Agriculture |
Completed researcher data update |
| June 15, 2005 | Kobe University | Completed researcher data update |
| June 9, 2005 | Kyushu Institute of Technology | Completed researcher data update |
| June 7, 2005 | University of Tsukuba | Completed researcher data update |
| June 3, 2005 | The University of Electro-Communications | Completed researcher data update |
| June 2, 2005 | Fukuoka University | Completed researcher data update |
| May 31, 2005 | Hiroshima University | Completed researcher data update |
| May 30, 2005 | Tokyo University of Agriculture and Technology | Completed researcher data update |
| May 23, 2005 | Waseda University | Completed researcher data update |
| May 19, 2005 | Kyoto Sangyo University | Completed researcher data update |
| May 19, 2005 | Nihon University Junior College | Completed researcher data update |
| May 12, 2005 | Kanazawa University | Completed researcher data update |
| April 19, 2005 | Shizuoka University | Completed researcher data update |
| April 19, 2005 | Nagoya University | Completed researcher data update |
| April 14, 2005 | Chuo University | Completed researcher data update |
